True reliability starts from within. We integrate only world-class components into our systems. Hover over the blue markers to explore the robust architecture and intelligent design that guarantee stable cooling for your critical processes.
Transparent, clear door for the controller panel protects against water splashes and prevents accidental setting changes.
SENHO intelligent controller designed specifically for chillers, featuring a clear and intuitive user interface.
Engineered specifically for low-temperature fluids, ensuring smooth, high-pressure circulation in extreme cold.
Premium world-class low-temp compressors (scroll, piston, or screw) delivering superior reliability and energy efficiency.
High-airflow fans deliver maximum heat dissipation, ensuring stable operation under heavy thermal loads.
Oversized evaporators optimized for glycol and brine solutions, maximizing heat transfer and cooling efficiency.
| Models(LAXXX) | 003L1 | 004L1 | 005L1 | 006L1 | 008L1 | 010L1 | 012L1 | 014L2 | 015L2 | 020L2 | 025L2 | 030L2 | 040L4 | 050L4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @-5℃ LWT | KW | 5.2 | 6.4 | 8.1 | 9.6 | 12.8 | 16.2 | 19.2 | 21.4 | 26 | 33 | 39 | 46.2 | 66 | 78 |
| Cooling Capacity @-10℃ LWT | KW | 4.3 | 5.3 | 6.7 | 7.8 | 10.6 | 13.4 | 15.6 | 17.8 | 28.8 | 27 | 32 | 36.8 | 54 | 64 |
| Cooling Capacity @-15℃ LWT | KW | 2.8 | 3.9 | 4.9 | 5.7 | 7.8 | 9.8 | 11.4 | 12.6 | 14 | 16.8 | 19.1 | 23.8 | 32.9 | 51.1 |
| Cooling Capacity @-20℃ LWT | KW | 2.1 | 2.7 | 3.6 | 4 | 4.9 | 7.4 | 9.2 | 9.5 | 10.4 | 12.9 | 14.6 | 18.6 | 25.9 | 40.3 |
| Cooling Capacity @-30℃ LWT | KW | 0.8 | 1.2 | 1.5 | 2 | 2.6 | 3.4 | 3.7 | 5.2 | 5.3 | 6.9 | 8.5 | 10.8 | 14.8 | 23.1 |
| Total Power Input | KW | 3.6 | 4.1 | 5.3 | 6.1 | 8.7 | 10.6 | 12.2 | 14.8 | 15.8 | 19.8 | 23 | 29.3 | 39.2 | 45.6 |
| Compressor Power | KW | 2.8 | 3.3 | 4.1 | 4.9 | 6.6 | 8.2 | 9.8 | 11.2 | 12.2 | 15.7 | 18.9 | 24.4 | 31.4 | 37.8 |
| Condenser Air Volume | m³/h | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 |
| Condenser Fan Power | KW | 0.216 | 0.216 | 0.216*2 | 0.216*2 | 0.290*2 | 0.449*2 | 0.449*2 | 0.670*2 | 0.670*2 | 0.937*2 | 0.937*2 | 0.670*4 | 0.937*4 | 0.937*4 |
| Chilled Water Flow Rate | m³/h | 0.9 | 1.8 | 2.3 | 2.7 | 3.6 | 4.5 | 5.1 | 6.1 | 7.2 | 9.5 | 10.3 | 14.4 | 18.9 | 20.5 |
| Tank Capacity | L | 60 | 60 | 70 | 70 | 130 | 200 | 200 | 330 | 330 | 330 | 330 | 490 | 740 | 740 |
| Chilled Water In/Out Size | inch | 1″ | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ |
| Waer Pump Power | KW | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 |
| Dimension | L (mm) | 960 | 960 | 1150 | 1150 | 1320 | 1530 | 1530 | 1900 | 1900 | 1900 | 1900 | 1900 | 2200 | 2200 |
| W (mm) | 530 | 530 | 560 | 560 | 720 | 780 | 780 | 950 | 950 | 950 | 950 | 1480 | 1760 | 1760 | |
| H (mm) | 1175 | 1175 | 1235 | 1235 | 1535 | 1625 | 1625 | 1780 | 1780 | 1930 | 1930 | 1900 | 2050 | 2050 | |
| Weight | kg | 135 | 135 | 175 | 180 | 310 | 450 | 530 | 750 | 800 | 830 | 920 | 1150 | 1250 | 1450 |
Note: For special requirements and larger cooling capacity, please contact SENHO technical team.