True reliability starts from within. We integrate only world-class components into our systems. Hover over the blue markers to explore the robust architecture and intelligent design that guarantee stable cooling for your critical processes.
Transparent water proof door, IP54 electrical enclosure provides reliable dust and splash protection for safe industrial equipment operation.
Equipped with a Siemens PLC and an intuitive touch screen, the interface offers real-time monitoring and precise control for effortless operation.
Utilizing high-efficiency inner-grooved copper tubes, our shell-and-tube evaporators and condensers deliver exceptional heat transfer and reliable industrial performance.
World-class inverter-driven compressor that adjusts its speed in real-time based on actual thermal load.

Industrial-grade Delta or Mitsubishi VFDs, providing smooth and stable frequency control.
| Models(VFWXXX) | 030W1 | 040W1 | 050W1 | 060W1 | 075W1 | 085W1 | 100W1 | 120W1 | 140W1 | 150W1 | 160W1 | 180W1 | 210W1 | 230W1 | 240W1 | 280W1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | KW | 21.75~87 | 30~120 | 39.25~157 | 42.25~169 | 56.5~226 | 66.5~266 | 78.25~313 | 91.5~366 | 111.25~445 | 116.25~465 | 128.5~514 | 144.5~578 | 168.25~673 | 181~724 | 197~788 | 222.25~889 |
| Full Load Power Input1 | KW | 23 | 31 | 38 | 42 | 55 | 63 | 73 | 87 | 104 | 105.6 | 119 | 133 | 152 | 164 | 179 | 207 |
| Compressor Power | KW | 23 | 31 | 38 | 42 | 55 | 63 | 73 | 87 | 104 | 106 | 119 | 133 | 152 | 164 | 179 | 207 |
| Condenser Water Flow Rate | m³/h | 19 | 26 | 36 | 37 | 49 | 57 | 67 | 78 | 95 | 98 | 109 | 123 | 142 | 153 | 172 | 188 |
| Condenser Inlet/Outlet Size | inch | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 10″ |
| Nominal Chilled Water Flow2 | m³/h | 15 | 21 | 27 | 29 | 39 | 46 | 54 | 63 | 77 | 80 | 89 | 100 | 116 | 125 | 136 | 153 |
| Chilled Water In/Out Size | inch | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 10″ |
| Demiension | L(mm) | 2470 | 2470 | 2500 | 2500 | 3000 | 3050 | 3100 | 3580 | 3610 | 3610 | 3630 | 3720 | 3680 | 3680 | 3680 | 3680 |
| W(mm) | 740 | 740 | 760 | 760 | 760 | 770 | 770 | 900 | 900 | 900 | 1320 | 1390 | 1450 | 1450 | 1450 | 1540 | |
| H(mm) | 1760 | 1760 | 1870 | 1870 | 1870 | 1970 | 1970 | 1970 | 2050 | 2050 | 1760 | 1760 | 1760 | 1760 | 1760 | 1770 | |
| Dry Weight | kg | 760 | 820 | 950 | 1100 | 1300 | 1500 | 1700 | 1850 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3350 |
Note: The above parameters apply to models configured with single screw compressor. For other cooling capacities or compressor types, please contact the SENHO technical team.