True reliability starts from within. We integrate only world-class components into our systems. Hover over the blue markers to explore the robust architecture and intelligent design that guarantee stable cooling for your critical processes.
Transparent water proof door, IP54 electrical enclosure provides reliable dust and splash protection for safe industrial equipment operation.
Equipped with a Siemens PLC and an intuitive touch screen, the interface offers real-time monitoring and precise control for effortless operation.
Epoxy resin coating and hydrophilic aluminum fins, this robust condenser ensures superior corrosion resistance, optimal heat dissipation, and an extended lifespan in harsh industrial environments
Selected for high efficiency, these axial fans feature aerodynamically optimized serrated blades to deliver powerful airflow and exceptional condenser heat exchange performance.
Equipped with a world-class inverter-driven compressor that adjusts its speed in real-time based on actual thermal load.

Industrial-grade Delta or Mitsubishi VFDs, providing smooth and stable frequency control.
| Model(VFAXXX) | 030W1 | 040W1 | 050W1 | 060W1 | 075W1 | 085W1 | 100W1 | 120W1 | 140W1 | 150W1 | 160W1 | 180W1 | 210W1 | 250W1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | KW | 19~76 | 26.25~105 | 34.25~137 | 37.5~150 | 50~200 | 58~232 | 68.25~273 | 80~320 | 97~388 | 101.25~405 | 112~448 | 122.5~490 | 148.25~593 | 173.75~695 | |
| Full Loade Power Input1 | KW | 30.2 | 40.2 | 49.5 | 56 | 71.5 | 91.5 | 95.9 | 116.5 | 140.2 | 143.2 | 156.3 | 163.7 | 195.2 | 229.7 | |
| Compressor Power | KW | 27.5 | 36.4 | 45.7 | 50.3 | 65.8 | 82.1 | 86.5 | 103.5 | 124 | 127 | 142.6 | 150 | 178.7 | 210.5 | |
| Condenser Air volume | m³/h | 30000 | 40000 | 50000 | 60000 | 75000 | 85000 | 100000 | 120000 | 142000 | 150000 | 160000 | 180000 | 210000 | 250000 | |
| Condenser Power | KW | 2.7 | 3.8 | 3.8 | 5.7 | 5.7 | 9.4 | 9.4 | 13 | 16.2 | 16.2 | 13.7 | 13.7 | 16.5 | 19.2 | |
| Evaporator Chilled Water Flow2 | m³/h | 13 | 18 | 24 | 26 | 34 | 40 | 47 | 55 | 67 | 70 | 77 | 84 | 102 | 119 | |
| Chilled Water Pipe Size | inch | 3″ | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 6″ | 8″ | |
| Dimension | L(mm) | 1900 | 2200 | 2200 | 2760 | 2760 | 3600 | 3600 | 4000 | 4280 | 5500 | 5500 | 5500 | 6500 | 7600 | |
| W(mm) | 1480 | 1760 | 1760 | 1760 | 1760 | 1800 | 1800 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
| H(mm) | 1900 | 2050 | 2050 | 2050 | 2050 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| Weight | kg | 1150 | 1300 | 1600 | 1900 | 2250 | 2400 | 2850 | 3250 | 4000 | 4100 | 4500 | 4800 | 5500 | 6000 |
Note: The above parameters apply to models configured with single screw compressor. For other cooling capacities or compressor types, please contact the SENHO technical team.